Product Introduction
The large-diameter slewing bearing under the plate can withstand a pressure of about one hundred tons, rotates flexibly and smoothly, and is not easy to tip over. Use a wear-resistant lining plate on the top and adjust the short tube for abrasive rotation. The sprayer adopts an inverted type, and the gears are hard-toothed transmission with large transmission torque. This equipment uses high-performance anti-corrosion coating to ensure its anti-rust performance.
Product Advantages
01.
It has large transmission power, high efficiency and comes with its own lubrication device and good sealing, which ensures its service life and is easy to maintain.
02.
Fully enclosed design, reduce dust rising, ensuring a good working environment.
03.
Adopt advanced frequency conversion and speed regulation systems to fully meet batching requirements.
Application Scope
The vertical quantitative disc feeder is widely used in various industries such as mining, construction, metallurgy, chemical coal, machinery, etc.
Main Technical Specifications
Model | Materials | Disk Diameter/ mm | Capacity (t/h) | Disc Speed (r/min) | Power (kw) | Power (kW) | ||
Grain Size/mm | Heap Specific Gravity/m3 | Moisture Content % | ||||||
PDH16 | 0-80 | 0.5-2.5 | Normal≤8 | 1600 | 10-100 | 0.6-6 | 5.5-11 | ≤650 |
Rainy Day≤13 | ||||||||
PDH20 | 0-80 | 0.5-2.5 | Normal≤8 | 2000 | 20-200 | 0.5-5 | 5.5-15 | ≤800 |
Rainy Day≤13 | ||||||||
PDH22 | 0-80 | 0.5-2.5 | Normal≤8 | 2200 | 25-250 | 0.5-5 | 5.5-15 | ≤800 |
Rainy Day≤13 | ||||||||
PDH25 | 0-80 | 0.5-2.5 | Normal≤8 | 2500 | 30-300 | 0.5-5 | 5.5-22 | ≤1000 |
Rainy Day≤13 | ||||||||
PDH28 | 0-80 | 0.5-2.5 | Normal≤8 | 2800 | 40-400 | 0.52-5.2 | 5.5-30 | ≤1200 |
Rainy Day≤13 | ||||||||
PDH30 | 0-80 | 0.5-2.5 | Normal≤8 | 3000 | 50-500 | 0.52-5.2 | 5.5-37 | ≤1200 |
Rainy Day≤13 | ||||||||
PDH32 | 0-80 | 0.5-2.5 | Normal≤8 | 3200 | 60-600 | 0.52-5.2 | 5.5-37 | ≤1400 |
Rainy≤13 | ||||||||
PDH36 | 0-80 | 0.5-2.5 | Normal≤8 | 3600 | 90-900 | 0.5-5 | 5.5-75 | ≤1600 |
Rainy≤13 |